SEASON STANDINGS AND STATS REPORT

(9) 2006 West Virginia 49
(120) 2006 NON-D1A 0

(10) 2006 BYU 21
(119) 2006 Fla International 14

(11) 2006 Wisconsin 35
(118) 2006 Temple 0

(12) 2006 Auburn 28
(117) 2006 Utah St 0

(13) 2006 Rutgers 35
(116) 2006 Louisiana Tech 0

(14) 2006 Tennessee 63
(115) 2006 Duke 14

(15) 2006 Oklahoma 36
(114) 2006 Buffalo 0

(16) 2006 Arkansas 17
(113) 2006 North Texas 3

(17) 2006 Texas 30
(112) 2006 Eastern Michigan 10

(18) 2006 Georgia 20
(111) 2006 Memphis 12

(19) 2006 Penn St 28
(110) 2006 Bowling Green 14

(20) 2006 Oregon St 38
(109) 2006 Miami-Ohio 22

(21) 2006 Virginia Tech 36
(108) 2006 Idaho 3

(22) 2006 Wake Forest 48
(107) 2006 Florida Atlantic 7

(23) 2006 Notre Dame 41
(106) 2006 New Mexico St 7

(24) 2006 South Carolina 24
(105) 2006 LA-Lafayette 17

(25) 2006 Boston College 27
(104) 2006 UNLV 7

(26) 2006 TCU 44
(103) 2006 Army 10

(27) 2006 Hawaii 55
(102) 2006 Tulane 7

(28) 2006 Georgia Tech 31
(101) 2006 Kent St 7

(29) 2006 Kentucky 7
(100) 2006 San Diego St 17

(30) 2006 South Florida 42
(99) 2006 UAB 24

(31) 2006 Nebraska 45
(98) 2006 Arkansas St 8

(32) 2006 Oregon 49
(97) 2006 Toledo 3

(33) 2006 Florida St 17
(96) 2006 LA-Monroe 7

(34) 2006 Clemson 17
(95) 2006 Central Florida 14

(35) 2006 UCLA 38
(94) 2006 Stanford 9

(36) 2006 Texas Tech 21
(93) 2006 Illinois 14

(37) 2006 Texas A&M 35
(92) 2006 Fresno St 3

(38) 2006 Washington St 44
(91) 2006 Akron 3

(39) 2006 Arizona St 31
(90) 2006 UTEP 27

(40) 2006 Cincinnati 10
(89) 2006 Colorado 24

(41) 2006 Missouri 55
(88) 2006 Marshall 14

(42) 2006 Maryland 13
(87) 2006 Colorado St 17

(43) 2006 Oklahoma St 42
(86) 2006 Northwestern 7

(44) 2006 Navy 10
(85) 2006 North Carolina 17

(45) 2006 Utah 28
(84) 2006 Ball St 17

(46) 2006 Minnesota 49
(83) 2006 SMU 6

(47) 2006 Pittsburgh 28
(82) 2006 Northern Illinois 10

(48) 2006 Arizona 34
(81) 2006 Iowa St 16

(49) 2006 Miami-FLA 20
(80) 2006 Indiana 10

(50) 2006 Washington 28
(79) 2006 Baylor 14

(51) 2006 Central Michigan 58
(78) 2006 New Mexico 7

(52) 2006 Iowa 42
(77) 2006 Rice 14

(53) 2006 Alabama 3
(76) 2006 Mid Tenn St 17

(54) 2006 Houston 14
(75) 2006 Michigan St 24

(55) 2006 Southern Miss 42
(74) 2006 Air Force 13

(56) 2006 Nevada 7
(73) 2006 NC State 28

(57) 2006 San Jose St 17
(72) 2006 Troy 0

(58) 2006 Kansas St 21
(71) 2006 Ohio 23

(59) 2006 Purdue 17
(70) 2006 Mississippi St 14

(60) 2006 Vanderbilt 6
(69) 2006 Western Michigan 20

(61) 2006 Virginia 8
(68) 2006 Wyoming 23

(62) 2006 Tulsa 21
(67) 2006 Mississippi 28

(63) 2006 Kansas 0
(66) 2006 East Carolina 31

(64) 2006 Syracuse 17
(65) 2006 Connecticut 16

ROUND OF 64

(1) 2006 Florida 34
(100) 2006 San Diego St 13

(2) 2006 LSU 38
(89) 2006 Colorado 7

(3) 2006 USC 35
(87) 2006 Colorado St 10

(4) 2006 Louisville 35
(85) 2006 North Carolina 11

(5) 2006 Ohio St 17
(76) 2006 Mid Tenn St 5

(6) 2006 Boise St 28
(75) 2006 Michigan St 6

(7) 2006 Michigan 21
(73) 2006 NC State 0

(8) 2006 California 21
(71) 2006 Ohio 10

(9) 2006 West Virginia 55
(69) 2006 Western Michigan 14

(10) 2006 BYU 20
(68) 2006 Wyoming 6

(11) 2006 Wisconsin 21
(67) 2006 Mississippi 10

(12) 2006 Auburn 45
(66) 2006 East Carolina 17

(13) 2006 Rutgers 22
(64) 2006 Syracuse 7

(14) 2006 Tennessee 31
(59) 2006 Purdue 21

(15) 2006 Oklahoma 31
(57) 2006 San Jose St 0

(16) 2006 Arkansas 20
(55) 2006 Southern Miss 13

(17) 2006 Texas 28
(52) 2006 Iowa 31

(18) 2006 Georgia 42
(51) 2006 Central Michigan 0

(19) 2006 Penn St 31
(50) 2006 Washington 0

(20) 2006 Oregon St 49
(49) 2006 Miami-FLA 7

(21) 2006 Virginia Tech 49
(48) 2006 Arizona 21

(22) 2006 Wake Forest 14
(47) 2006 Pittsburgh 34

(23) 2006 Notre Dame 38
(46) 2006 Minnesota 31

(24) 2006 South Carolina 31
(45) 2006 Utah 19

(25) 2006 Boston College 10
(43) 2006 Oklahoma St 17

(26) 2006 TCU 23
(41) 2006 Missouri 13

(27) 2006 Hawaii 42
(39) 2006 Arizona St 14

(28) 2006 Georgia Tech 0
(38) 2006 Washington St 28

(30) 2006 South Florida 7
(37) 2006 Texas A&M 41

(31) 2006 Nebraska 21
(36) 2006 Texas Tech 28

(32) 2006 Oregon 14
(35) 2006 UCLA 20

(33) 2006 Florida St 20
(34) 2006 Clemson 27

ROUND OF 32

(1) 2006 Florida 21
(52) 2006 Iowa 14

(2) 2006 LSU 27
(47) 2006 Pittsburgh 7

(3) 2006 USC 49
(43) 2006 Oklahoma St 7

(4) 2006 Louisville 23
(38) 2006 Washington St 17

(5) 2006 Ohio St 20
(37) 2006 Texas A&M 7

(6) 2006 Boise St 28
(36) 2006 Texas Tech 20

(7) 2006 Michigan 24
(35) 2006 UCLA 14

(8) 2006 California 49
(34) 2006 Clemson 6

(9) 2006 West Virginia 21
(27) 2006 Hawaii 49

(10) 2006 BYU 27
(26) 2006 TCU 3

(11) 2006 Wisconsin 24
(24) 2006 South Carolina 3

(12) 2006 Auburn 13
(23) 2006 Notre Dame 20

(13) 2006 Rutgers 10
(21) 2006 Virginia Tech 0

(14) 2006 Tennessee 16
(20) 2006 Oregon St 30

(15) 2006 Oklahoma 7
(19) 2006 Penn St 13

(16) 2006 Arkansas 7
(18) 2006 Georgia 38

ROUND OF 16

(1) 2006 Florida 24
(27) 2006 Hawaii 17

(2) 2006 LSU 42
(23) 2006 Notre Dame 7

(3) 2006 USC 33
(20) 2006 Oregon St 25

(4) 2006 Louisville 27
(19) 2006 Penn St 20

(5) 2006 Ohio St 29
(18) 2006 Georgia 10

(6) 2006 Boise St 41
(13) 2006 Rutgers 14

(7) 2006 Michigan 34
(11) 2006 Wisconsin 7

(8) 2006 California 24
(10) 2006 BYU 31

ROUND OF 8

(1) 2006 Florida 21
(10) 2006 BYU 6

(2) 2006 LSU 16
(7) 2006 Michigan 20

(3) 2006 USC 24
(6) 2006 Boise St 10

(4) 2006 Louisville 7
(5) 2006 Ohio St 56

ROUND OF 4

(1) 2006 Florida 14
(7) 2006 Michigan 27

(3) 2006 USC 7
(5) 2006 Ohio St 9

CHAMPIONSHIP GAME

(5) 2006 Ohio St 10
(7) 2006 Michigan 13